runningahead.com
here (http://www.mcmillanrunning.com/mcmillanrunningcalculator.htm).
Saturday, July 18, 2009
marathon schedule 2009
| Week# | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Total | ||
| 6-Sep | 1 | 8 | 4 | 4 | 10 | 26 | ||||
| 13-Sep | 2 | 8 | 4 | 4 | 10 | 26 | ||||
| 20-Sep | 3 | 8 | 4 | 2 | 4 | 11 | 29 | |||
| 27-Sep | 4 | 8 | 4 | 2 | 4 | 12 | 30 | |||
| 4-Oct | 5 | 6 | 4 | 4 | 6 | 20 | ||||
| 11-Oct | 6 | 8 | 4 | 3 | 4 | 12 | 31 | |||
| 18-Oct | 7 | 8 | 4 | 3 | 4 | 13 | 32 | |||
| 25-Oct | 8 | 8 | 4 | 4 | 10 | 26 | stn mtn race | |||
| 1-Nov | 9 | 8 | 5 | 5 | 14 | 30 | ||||
| 8-Nov | 10 | 8 | 3 | 3 | 5 | 16 | ||||
| 15-Nov | 11 | 6 | 4 | 4 | 4 | 15 | 33 | |||
| 22-Nov | 12 | 6 | 4 | 5 | 4 | 15 | 34 | |||
| 29-Nov | 13 | 6 | 4 | 4 | 5 | 16 | 35 | |||
| 6-Dec | 14 | 6 | 4 | 4 | 6 | 20 | ||||
| 13-Dec-09 | 15 | 6 | 4 | 4 | 3 | 18 | 35 | |||
| 20-Dec-09 | 16 | 7 | 4 | 5 | 5 | 17 | 38 | |||
| 27-Dec-09 | 17 | 7 | 5 | 5 | 3 | 20 | 40 | |||
| 3-Jan-10 | 18 | 5 | 4 | 4 | 5 | 18 | ||||
| 10-Jan | 19 | 10 | 4 | 3 | 4 | 4 | 17 | 42 | ||
| 17-Jan | 20 | 8 | 4 | 4 | 4 | 5 | 18 | 43 | ||
| 24-Jan | 21 | 22 | 4 | 4 | 4 | 22 | 44 | |||
| 31-Jan | 22 | 6 | 4 | 4 | 6 | 20 | ||||
| 7-Feb | 23 | 16 | 6 | 6 | 6 | 8 | 42 | |||
| 14-Feb | 24 | 18 | 5 | 5 | 5 | 8 | 44 | |||
| 21-Feb | 25 | 20 | 5 | 5 | 5 | 20 | 45 | |||
| 28-Feb | 26 | 6 | 4 | 4 | 6 | 20 | ||||
| 7-Mar | 27 | rest | 5 | 4 | 4 | 14 | ||||
| 14-Mar | 28 | 5 | 2 | 2 | 3 | 12 | ||||
| ING | 29 | 26.2 |
Decatur 4 miler
Time 32:26 predicted time of 32:36 using McMillan calculator.
Predictions: half- 1:54:37 full 4:01:44.
2 mile WU. Started at the back of the pack because I did not known the start line was 2 blocks form the YMCA finish line. Garmin not properly set for 4 miler. Stopped at 3.06 miles.
Peachtree 10k 51:44
Predictions: half 1:55:07 full 4:02:47
BQ: 3:45:00
Predictions: half- 1:54:37 full 4:01:44.
2 mile WU. Started at the back of the pack because I did not known the start line was 2 blocks form the YMCA finish line. Garmin not properly set for 4 miler. Stopped at 3.06 miles.
Peachtree 10k 51:44
Predictions: half 1:55:07 full 4:02:47
BQ: 3:45:00
Subscribe to:
Comments (Atom)
